This is an old revision of the document!
This list contains the most used terms for jobs. Most of the people can do at least two or three sub-task/jobs
| Job Name | Type | |
|---|---|---|
| Game Director | Management | |
| Art Director | Artists | |
| Concept Artist | Artists | |
| Storyboarder | Artists | |
| UI designer | Artists | |
| Rigger | Animators | |
| Animator | Animators | |
| 3D Artist | Artists | |
| VFX Artist | Artists | |
| Game Designer | Management/Art | |
| Level Designer | Tech Art | |
| Gameplay programmer | Developers/Art | |
| AI programmer | Developers | |
| Engine programmer | Developers | |
| Shader programmer | Developers | |
| Tech Artist | Artists | |
| Audio programmer | Developers | |
| UX Designer | Other | |
| Producer | Management | |
| QA | Testing | |
| Game Tester | Testing | |
| Project manager | Management | |
| Writer | Other | |
| Cutscene Director | Animators | |
| Composer | Audio | |
| Audio Designer | Audio | |
| Voice Actor | Audio |
Please contact us on BelgianGames.be or your regional games association to update the data of your studio, and/or get access to this wiki.